cosmos.gov.vote
A vote on a governance proposal.
Schema
Field | Required | Data type | Explanation | Example |
---|---|---|---|---|
__type | Yes | string | Always "cosmos.gov.vote" . | "cosmos.gov.vote" |
blockchain | Yes | string | The blockchain this transaction was executed on. This field will have one of the values in the ID column where the Ecosystem column's value is Cosmos. | "juno" |
txHash | Yes | string | The transaction's hash. | "DBAD2F68E6CEF64B8EA29F47B2765CED53CB1552AE6422C98974C8D4DA8869F8" |
isSuccessful | Yes | boolean | Whether the transaction succeeded or failed. | true |
memo | Yes | string | A note the user added while making the transaction. Maybe be empty ("" ). | "I owed you 1.5 ATOM since you paid for lunch." |
proposalId | Yes | string | Proposal ID | "1" |
voter | Yes | string | Voter's address | "bitsong1jv4r79zsfkg3m3mdafg4uxyxg4z9fn3u8kjmh2" |
option | Yes | string | One of "NO_OP" , "YES" , "ABSTAIN" , "NO" , and "VETO" . | "NO_OP" |
Example
{
"__type": "cosmos.gov.vote",
"blockchain": "juno",
"txHash": "DBAD2F68E6CEF64B8EA29F47B2765CED53CB1552AE6422C98974C8D4DA8869F8",
"isSuccessful": true,
"memo": "",
"proposalId": "1",
"voter": "bitsong1jv4r79zsfkg3m3mdafg4uxyxg4z9fn3u8kjmh2",
"option": "YES"
}