cosmos.authz.exec
A transaction executed by the grantee on behalf of the granter.
Schema
Field | Required | Data type | Explanation | Example |
---|---|---|---|---|
__type | Yes | string | Always "cosmos.authz.exec" . | "cosmos.authz.exec" |
blockchain | Yes | string | The blockchain this transaction was executed on. This field will have one of the values in the ID column where the Ecosystem column's value is Cosmos. | "juno" |
txHash | Yes | string | The transaction's hash. | "DBAD2F68E6CEF64B8EA29F47B2765CED53CB1552AE6422C98974C8D4DA8869F8" |
isSuccessful | Yes | boolean | Whether the transaction succeeded or failed. | true |
memo | Yes | string | A note the user added while making the transaction. Maybe be empty ("" ). | "I owed you 1.5 ATOM since you paid for lunch." |
grantee | Yes | string | The account executing the transaction on behalf of another account. | "cheqd1ftaxf307mumu6gwg05q360xeryspcgsqgvq66z" |
Example
{
"__type": "cosmos.authz.exec",
"blockchain": "juno",
"txHash": "DBAD2F68E6CEF64B8EA29F47B2765CED53CB1552AE6422C98974C8D4DA8869F8",
"isSuccessful": true,
"memo": "",
"grantee": "cheqd1ftaxf307mumu6gwg05q360xeryspcgsqgvq66z"
}